| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.16% As of February 8, 2010 | View Rate Details | St Tammany Homestead Savings and Loan Association | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Noda Credit Union | Savings Account |
0.75% As of February 25, 2010 | View Rate Details | Riverland Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | All Hans Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Louisiana Public Health Workers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Riverland Credit Union - Savings Account | 0.75% to 0.75% | Feb 25, 2010 | |
| Hibernia Homestead Bank - Savings Account | 0.75% to 0.65% | Feb 23, 2010 | |
| All Hans Credit Union - Savings Account | 0.50% to 0.75% | Feb 15, 2010 | |
| - | First Castle Credit Union - Savings Account | N/A to 0.40% | Feb 15, 2010 |
| - | St Tammany Homestead Savings and Loan Association - Savings Account | N/A to 1.16% | Feb 8, 2010 |

