| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of June 11, 2010 | View Rate Details | Noda Credit Union | Savings Account |
1.00% As of August 27, 2010 | View Rate Details | Jefferson Financial Credit Union | Savings Account |
0.45% As of August 20, 2010 | View Rate Details | Nas Jrb Credit Union | Savings Account |
0.40% As of September 1, 2010 | View Rate Details | Metairie Bank & Trust Company | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Internal Revenue Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

