| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of August 27, 2010 | View Rate Details | Jefferson Financial Credit Union | CD Account |
2.01% As of May 19, 2010 | View Rate Details | Noda Credit Union | CD Account |
1.31% As of August 31, 2010 | View Rate Details | Nas Jrb Credit Union | CD Account |
1.30% As of September 1, 2010 | View Rate Details | Metairie Bank & Trust Company | CD Account |
1.23% As of August 26, 2010 | View Rate Details | Internal Revenue Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

