| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of February 8, 2010 | View Rate Details | Jefferson Financial Credit Union | CD Account |
1.75% As of February 25, 2010 | View Rate Details | Riverland Credit Union | CD Account |
1.61% As of February 8, 2010 | View Rate Details | Statewide Bank | CD Account |
1.60% As of January 12, 2010 | View Rate Details | First Castle Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | St Tammany Homestead Savings and Loan Association | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Riverland Credit Union - 6 Month CD Account | 1.75% to 1.75% | Feb 25, 2010 | |
| Hibernia Homestead Bank - 6 Month CD Account | 1.41% to 1.15% | Feb 23, 2010 | |
| - | All Hans Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 15, 2010 |
| Bank of New Orleans - 6 Month CD Account | 1.39% to 1.15% | Feb 15, 2010 | |
| - | St Tammany Homestead Savings and Loan Association - 6 Month CD Account | N/A to 1.51% | Feb 8, 2010 |

